Wire link conveyor belt with flat single-level surface and maximum open area. Purpose-built for frying, coating, cooling, washing and pasteurizing. Straight and radius turning 90°/180°. Matching sprockets supplied.
Click tab to view straight belt or turning belt configurations. All photos from YIYI Mesh Belt production and delivery records.






All specifications confirmed to customer drawing before production. Parameters shown are from actual production orders.
| Wire Diameter | 1.0mm — 2.8mm Most common: 1.2 / 1.4 / 1.6 / 1.8 / 2.0 / 2.35 / 2.5mm |
| Pitch (Link Spacing) | 4.0mm — 23.8mm Most common: 6.35 / 6.4 / 7.26 / 9.0 / 10.0 / 12.7mm |
| Belt Width | 76mm — 2,352mm (custom to drawing) |
| Link Count | 3 — 51 links across width |
| Materials | SUS304 / SUS316 / SUS316L / SUS302 Custom grades on request |
| Tensile Strength | 1,200 MPa — in-house drawn wire |
| Temperature Range | −50°C to +300°C (grade dependent) |
| Edge Treatment | Bare / Welded Rod / Folded / Solid Bar / Dual-Edge |
| Surface Finish | Natural / Electro-polished / Degreased |
| Flight Variant | Raised flights available — height, pitch, width to drawing |
| Final Inspection | 100% every belt before shipment |
| Min. Order Qty | SUS304 / SUS316 / SUS316L: No minimum SUS302: 500 kg |
| Sample Lead Time | 7–14 working days when sample review is needed |
| Production Lead Time | 15–25 working days from drawing confirmation |
| Turn Angle | 90° or 180° |
| Turn Direction | Left-turn (L) or Right-turn (R) Must specify — L and R are not interchangeable |
| Inner Turning Radius | 400mm — 1,000mm |
| Wire Diameter | 1.4mm / 1.6mm / 2.0mm |
| Inner Pitch | Smaller pitch — specified to drawing |
| Outer Pitch | Larger pitch — specified to drawing |
| Belt Width | 380mm — 1,100mm |
| Material | SUS304 standard |
| Connection Joints | Quantity specified per meter — included |
| Pre-ship Verification | Inner radius measured + photographed Belt-on-sprocket run-test video provided |
| Min. Order Qty | SUS304: No minimum |
| Sample Lead Time | 7–14 working days (trial production) |
| Production Lead Time | 15–25 working days from drawing confirmation |
| Pitch (mm) | Wire Dia (mm) | Typical Applications | Status |
|---|---|---|---|
| 6.4 | 1.2 | Fine-pitch frying, chocolate enrobing, small-product coating | Available |
| 6.4 | 1.4 | Standard frying, coating lines, cooling conveyors | Most Popular |
| 7.0 | 1.6 | Heavy-load frying, breading, meat & poultry lines | Most Popular |
| 9.0 | 1.8 | Medium-pitch cooling, pasteurizing, washing | Available |
| 10.0 | 2.0 | Heavy-duty processing, large-product conveying | Available |
| 12.7 | 2.35 | Coarse-pitch, heavy industrial food processing | Available |
| 12.7 | 2.5 | Maximum-strength, heavy product lines | Available |
Open-Link Belt is positively driven by toothed sprockets. YIYI Mesh Belt supplies matched sprockets in two materials for every configuration.
Replacing existing sprockets? Send us your existing sprocket drawings, photos, or the worn sprocket itself. We match tooth profile, pitch, bore, and thickness exactly — no modification to your conveyor frame required.
All wire drawn in-house at 1,200 MPa tensile strength regardless of grade. Select based on your process chemistry and cleaning regime.
High open area makes Open-Link Belt the specified choice wherever oil drainage, coating penetration, airflow, or liquid passage is required on a flat belt surface.
Production and export records from YIYI Mesh Belt order history. All specifications customized to customer drawing.
Six mandatory checkpoints. Turning belts include additional radius measurement and run-test video before packing.
Wire diameter, pitch, belt width, material grade (304/316/316L/302), straight or radius, left or right turn. Send your drawing or worn belt sample. Sample review before bulk production when required.