Food-processing POM plastic spiral freezer belt for IQF systems - seafood, meat, bakery, and produce. Specified for -35°C to -40°C projects after module, rod, edge, and drum-fit review.
For IQF replacement projects, buyers need more than a material name. YIYI checks the plastic module structure, stainless rod connection, edge parts, and existing drum compatibility before quoting.
The POM spiral belt operates reliably in the full temperature range of IQF tunnel and spiral freezers. Product contact is gentle - the smooth POM surface reduces product damage compared to metal wire contact.
Complete technical parameters for the FG500P Blue POM IQF spiral belt. Custom rod pitch, belt width, and link pitch available on request.
| Parameter | Specification | Notes |
|---|---|---|
| Mesh Material | FG500P Blue POM | Food-processing polyoxymethylene (acetal resin) · material review available · Blue coloured for contamination visibility |
| Cross Rod Material | SUS304 Stainless Steel | Food-processing 304-grade stainless · Electrolytic polished surface · Corrosion resistant in CIP wash |
| Rod Pitch | 31.75mm / 34mm | Standard IQF pitches · Other pitches available on request |
| Rod Diameter | Ø 6mm | Custom diameter available to match existing drum engagement spec |
| Link Thickness | 2.5mm | Uniform across full belt width · Maintains flat surface for product support |
| Link Height | 26mm | Determines minimum drive wrap radius · Confirmed by FINAL FIT VERIFICATION before production |
| Operating Temperature | -35°C to -40°C | Specified for IQF spiral and tunnel freezer range · Material reviewed against design minimum |
| Edge Treatment | Button Welded | Welded end buttons prevent link pullout · Standard for IQF spiral application |
| Rod Surface Finish | Electrolytic Polish | Smooth rod surface reduces product adhesion · Easier CIP cleaning |
| Colour | Blue (FG500P) | Blue colour enables visual detection of plastic belt fragment contamination in light-coloured food products |
| Belt Width | Custom - to specification | Standard IQF widths 600mm to 2,400mm · Other widths on request |
| Hygiene-Sensitive Compliance | FG500P - Food Processing | Suitable for direct hygiene-sensitive · Consult applicable local material review regulations for certification requirements |
POM plastic belts are not a replacement for metal in all applications - but for specific IQF and gentle-handling requirements, the material advantages are significant.
Both belt types are used in IQF applications. The right choice depends on product type, system design, and operational priorities.